Our automatic filling machines are used to fill and close their covers to all types of glass, tin and plastic based packages, with all liquid, semi-liquid and non-liquid products. These filling machines, which are produced according to the food regulations in CE standards, are produced in different systems and specialties according to the desired capacity and product specifications.
Machine Dimensions | : | Height : 1550 mm Width : 1400 mm Height : 1900 mm |
Machine Weight | : | ~ 250 – 300 Kg |
Energy | : | Compressed Air + 380V 50 Hz |
Control Voltage | : | 24 V |
Working Pressure | : | 6 Bar ( Atu ) |
Total Energy Consumption | : | Compressed Air : 600 lt / dk / 1 Kw |
Working Temperature | : | 4 C° – 80 C° |
Operating Sound Level | : | ~ 140 dB (A ) |
Fillable Weight | : | Min : 50 ml Max : 1000 ml Min : 250ml Max : 5000 ml Min : 1 Kg Max : 25 Kg |
Number of Filled Nozzles | : | Depending on Capacity : 1 / 2 / 4 / 6 / 8 /10 / 12 |
Filling Systems | : | Volumetric ( Volümetrik ) / Load-Cell ( Weight Controlled ) Graviteli ( with Foam Buyer System ) / Flowmeter ( with Flowmeter ) |
Operating Systems | : | Pneumatic / / Electro Pneumatic / Hydraulic / Servo Motor |
Filling Accuracy |
: | ± %0.5 ml |
Machine Formation and Materials Used
Our machines are manufactured in accordance with food regulations. All the parts we use are the latest system and high-tech products from companies around the world. The mechanical parts are machined in automatic CNC machines and standardization and sensitivity are provided in this respect.